Description
Features:
- Flow rate of 165LPH (40psi, 13.5v)
- Ethanol compatibility (e5, e10, and e25 blends)
- Composite turbine impeller for quiet and efficient operation
- Computer balanced armature for low NVH
- Limited lifetime warranty
- Application specific fitment kits
Universal pump kit includes:
- 2″x2″ sock
- Electrical connector
- 4″ of fuel line
- Miscellaneous hardware
Application Specific Fitment Kits
Make | Model | Years | Kit | Pump w/ Kit |
---|---|---|---|---|
Universal | Fits most models | Fits most models | 9-1000 | 9-101-1000 |
Acura | Integra (OE Replacement) | 1994-2001 | 9-0846 | 9-101-0846 |
Chevrolet | Corvette C4 (OE Replacement) | 1984-1985 | 9-1027 | 9-101-1027 |
Chevrolet | Corvette C4 (OE Replacement) | 1986-1989 | 9-1028 | 9-101-1028 |
Chevrolet | Corvette C4 (Non-ZR-1) (OE Replacement) | 1990-1996 | 9-1029 | 9-101-1029 |
Honda | Civic (OE Replacement) | 1992-2000 | 9-0846 | 9-101-0846 |
Honda | S2000 (OE Replacement) | 2006-2009 | NA | *9-101s-1004 |
Honda | Civic (excludes Si) (OE Replacement) | 2006-2011 | NA | *9-101s-1007 |
Kia | Forte (OE Replacement) | 2010-2015 | NA | *9-101s-1003 |
Mazda | Miata ( 50% over Stock Flow) | 1989-1993 | 9-0836 | 9-101-0836 |
Mazda | Miata ( 38% over Stock Flow) | 1994-2005 | 9-0848 | 9-101-0848 |
Nissan | 240sx (OE Replacement) | 1989-1994 | 9-0766 | 9-101-0766 |
Nissan | 240sx (OE Replacement) | 1994-2002 | 9-1024 | 9-101-1024 |
Scion | TC ( 50% over Stock Flow) | 2005-2010 | NA | *9-101s-1006 |
Subaru | Impreza (exc WRX and STi) (OE Replacement) | 1993-2007 | 9-0791 | 9-101-0791 |
Subaru | Legacy (OE Replacement) | 1990-2007 | 9-0791 | 9-101-0791 |
Reviews
There are no reviews yet.